KLVJ Airfield Information
Everything You Need Before You Fly
Quick Facts
Identifier
Airport Name
Location
Airport Type
Elevation
Time Zone
Magnetic Variation
Airspace
Frequencies
| Service | Frequency | Phone / Notes |
|---|---|---|
| UNICOM / CTAF | 122.725 | (281) 482-7551 |
| WX ASOS | 118.525 | (281) 992-1853 |
| Houston Approach | 134.450 | Cncl IFR (281) 443-5888 |
| Houston Departure | 134.450 | Cncl IFR (281) 443-5888 |
| Clearance Delivery | 124.000 | (281) 443-5844 |
| Contact FBO | (281) 482-7551 |
Notes
Calm wind runway
RNAV GPS (Approach Plate)
Runway 14 & 32
Information
Runway 14 Information
| Runway | 14 |
|---|---|
| Dimensions | 4,313' × 75' |
| Surface | Concrete // Good Condition |
| Lighting | MIRL // SR to SS & PCL |
| Traffic Pattern | Fixed wing: Left // Helicopters only: Right |
| Elevation | 43.9’ AMSL |
| Heading | 142° Magnetic // 145° True |
Runway 32 Information
| Runway | 32 |
|---|---|
| Dimensions | 4,313' × 75' |
| Surface | Concrete // Good Condition |
| Lighting | MIRL // SR to SS & PCL |
| Traffic Pattern | Fixed wing: Left // Helicopters only: Right |
| Elevation | 39.2’ AMSL |
| Heading | 322° Magnetic // 325° True |
Fees
The Pearland Promise
| Fee | Amount |
|---|---|
| Landing Fee | $0 |
| Ramp Fee | $0 |
| Overnight Tie-Down | $10/night |
| Monthly Tie-Down | $100/month |
| First Week Tie-Down (with Fuel Purchase) | FREE |
| After-Hours Service | $75/hour |
Ramp Parking
The FBO & airport administration offices are located midfield on the west side of the runway.
Parking spots marked in yellow are not reserved and can be used on a first-come first-serve basis. Large aircraft parking may be used by small aircraft if no other spaces are available.
Questions? Call the FBO
Fuel
Available Fuel Types
- 100LL Avgas
- Jet A
Self-Service Fuel
- Available 24 hours a day, 7 days a week.
Full-Service Fuel
- Monday – Sunday
- 8:00 a.m. – 7:00 p.m.
After-Hours Full-Service
- Available with advance notice.
Hours & Services
| Service | Hours |
|---|---|
| Airfield Access | 24/7 |
| Self-Service Fuel | 24/7 |
| Full-Service Fuel | 8:00 a.m. – 7:00 p.m. |
| After-Hours Service | By Advance Request |
| Phone Support | Business Hours & Emergency Diversions |
Fuel Programs
- Contract Fuel Accepted
- Titan Aviation Fuels Rewards
- Volume Programs Available
- NATA Safety 1st Certified Operation
- For current pricing and fuel programs, visit Fuel Information.
Hours & Services
| Service | Hours |
|---|---|
| Airfield Access | 24/7 |
| Self-Service Fuel | 24/7 |
| Full-Service Fuel | 8:00 a.m. – 7:00 p.m. |
| After-Hours Service | By Advance Request |
| Phone Support | Business Hours & Emergency Diversions |
Fuel
Available Fuel Types
- 100LL Avgas
- Jet A
Self-Service Fuel
- Available 24 hours a day, 7 days a week.
Full-Service Fuel
- Monday – Sunday
- 8:00 a.m. – 7:00 p.m.
After-Hours Full-Service
- Available with advance notice.
Noise Abatement & Local Procedures
Pearland Regional Airport encourages all pilots to be considerate neighbors during arrivals and departures.
When practical, avoid prolonged low-altitude maneuvering over residential areas and minimize unnecessary engine run-ups during early morning and late evening hours.
Additional local procedures and recommendations will be published here as they become available.
Pilot Resources
Need Something That Isn't Listed?
Register Your Arrival
Five minutes now. A smoother arrival later.
Call the FBO
(281) 482-7551
Email Operations
manager@flypearland.com